Private rooms in Kranevo
| private rooms | ||||
| Name | Tel. +359579 | Capacity | Category | Address |
| "apolon" | 887/217836 | 4 | ** | 47 "balgaria" str. |
| "Biala kashta" | 666 44 | 2 | ** | 3 "Rila" str. |
| "Daisy" | 52/685 777 | 1 | ** | 60-IV-10 "Dunav" str |
| "Johnson" | 52/685 777 | 1 | ** | 60-III-8 "Dunav" str. |
| " Elizabeth" | 52/685 777 | 1 | ** | 60-II-5 "Dunav" str. |
| "Iskar-1B" | 58/628 500 | 4 | ** | 34-A "Iskar" str. |
| "Iskar-1 A" | 58/603 697 | 4 | ** | 36-B "Iskar" str. |
| "Iskar-1" | 58/285 00;603 697 | 4 | ** | 36" Iskar" str. |
| "Iskar-2 A" | 58/361 66 | 4 | ** | 36-A "Iskar" str. |
| "Iskar-2" | 58/604 312 | 4 | ** | 34 "Iskar" str. |
| "Jeravi" | 66476;0897/900 915 | 5 | ** | 8 "Primorska" str. |
| "Liman" | 58/604 312 | 2 | ** | 34 B "Iskar" str. |
| "Lina" | 661 26 | 5 | ** | 44 "Balgaria"str. |
| "Meri" | 660 23 | 5 | ** | 33 "Dunav" str |
| "O’danahu" | 52/685 777 | 1 | ** | 60-III-9"Dunav" str. |
| "Paradizo" | 660 33 | 5 | ** | 42 "Dunav" str. |
| "Roland" | 052/685 777 | 1 | ** | 60-I-4 "Dunav" str. |
| "Rosen" | 660 73 | 4 | ** | 7-II "Chaika" str. |
| "STASLIVECA" | 66191 | 3 | ** | 19 "Volga" str. |
| "TAIANA I" | 66505 | 4 | ** | 18 "Balgaria" str. |
| "TAIANA II" | 66505 | 5 | ** | 18 "Balgaria" str. |
| "Troianka" | 4 | ** | 15 "Balgaria" str. | |
| "Vit" | 058/604 312 | 4 | ** | 38 A "Iskar" str. |
| "Ireniko" | 662 93 | 3 | ** | 2-A-3 "Bulgaria" str. |
| "Galia" | 664 11 | 5 | ** | 2 "Marica" str. |
| "Admiral" | 0887/315 652 | 3 | * | 35 "Volga" str. |
| "Bakhus" | 663 85 | 5 | * | 2 "Car kaloian" str. |
| "VALESA" | 5 | * | 16 "Chaika"str. | |
| "GERANA I" | 66153 | 5 | * | 54 "DUNAV" |
| "GERANA II" | 66153 | 5 | * | 54 "DUNAV" II |
| "Edelweiss" | 662 23 | 2 | * | 28 "Dunav"str. |
| "Iana" | 662 98 | 3 | * | 2 "Kaliakra"str. |
| "Izgrev" | 662 51 | 4 | * | 5"Dobrudja"str. |
| "Kaleto" | 660 76 | 4 | * | 39-I "Balgaria" str. |
| "Karamfil" | 660 90 | 3 | * | 8-II "Dunav" str. |
| "Lini" | bogoevavesna@ gmail.com | 4 | * | 25"Balgaria"str. |
| "Mira" | 660 58 | 5 | * | 12 " Volga" str. |
| "MIKOM" | 66208 | 2 | * | 4 "Dunav" str. |
| "Nimfa" | 0885/538 577 | 5 | * | 8 "Volga" str. |
| "Oazis Shailis" | 667 99 | 5 | * | 57 "Iskar" str. |
| "RAEVA" | 66303 | 5 | * | 51-II "BALGARIA" |
| "Roza" | 660 90 | 2 | * | 8-I "Dunav" str. |
| "ROSI" | 66363 | 3 | * | 3 "SHIPKA" STR. |
| "Rusalka" | 661 68 | 3 | * | 6 "Dunav" str. |
| "San Reia-II" | 663 37;605 444 | 3 | * | 6 Kaliakra" str. |
| "TORNADO" | 66426 | 4 | * | 2-3-III "MARICA" |
| "Vega" | 052/824 296 | 3 | * | 10 "Cherno more" str. |
| "Vili" | 661 25 | 5 | * | 11 "Dunav" str. |
!!!Capacity is shown in rooms. All names of types of accommodation facilities are in accordance with the regulations of Low of Tourism – Bulgaria.